|
North Hialeah Christian School in Hialeah, Florida
North Hialeah Christian School Detail
(305) 557-2821
5800 Palm Ave
Hialeah, FL 33012
Levels: PK-5
District: Private
North Hialeah Christian School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 7.69% | (2008) |
| Hispanic: | 92.31% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 8.67% | (2008) |
North Hialeah Christian School Ratings Summary
North Hialeah Christian School Reviews
Get a social account for your school with TODHD.com
|
|
|
|